Extra contentus
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Camarones
HATCHERY CAMARONES | ||||||
Larvas | LarViva Zoea | 500 g | 10-70 µm. | |||
LarViva Mysis | 500 g | 70-150 µm. | ||||
PostLarvas | LarViva PL 200 | 1 Kg | 150-250 µm. | |||
LarViva PL 300 | 1 Kg | 250-375 µm. | ||||
LarViva PL 400 | 1 Kg | 375-500 µm. | ||||
Juveniles | LarVIva nursery 0,5 | 5 Kg | 0,5 mm | |||
Raceways | LarVIva nursery 0,8 | 5 Kg | 0,8 mm | |||
LarVIva nursery 1,1 | 5 Kg | 1,1 mm |
ENGORDE CAMARONES | ||||||
Intensivo | Exia Prime | 25 Kg | 1,2 mm | |||
Exia Prime | 25 Kg | 1,6 mm | ||||
Exia Prime | 25 Kg | 2,0 mm | ||||
Semi intensivo | Exia Perform | 25 Kg |
| |||
Organico | Exia EcoLife | 25 Kg | 2,0 mm |
Cart
Cart is empty.